These Awards cover the majority of APESMA members
| PDF | Award Title |
| MA000049 | Airport Employees Award 2010 |
| MA000118 | Animal Care and Veterinary Services Award 2010 |
| MA000079 | Architects Award 2010 |
| MA000001 | Black Coal Mining Industry Award 2010 |
| MA000088 | Electrical Power Industry Award 2010 |
| MA000027 | Health Professionals and Support Services Award 2010 |
| MA000064 | Hydrocarbons Field Geologists Award 2010 |
| MA000112 | Local Government Industry Award 2010 |
| MA000012 | Pharmacy Industry Award 2010 |
| MA000051 | Port Authorities Award 2010 |
| MA000065 | Professional Employees Award 2010 |
| MA000015 | Rail Industry Award 2010 |
| MA000121 | State Government Agencies Administration Award 2010 |
| MA000066 | Surveying Award 2010 |
| MA000113 | Water Industry Award 2010 |
Please note that these awards have been updated for the 2011/12 annual wage review and the rates contained therein are operative on and from 1 July 2012.
If you are unsure which award you are covered by, or if you require assistance or advice on understanding your entitlements at work, contact APESMA on 1300 273 762.